Bachelor of Science Curriculum
Bachelor of Science - Major Course Requirements
Official Public Health Major Curriculum
The College of Public Health Curriculum encompasses University of Arizona general education and foundation curriculum, major foundational courses, major core, emphasis and elective courses as well as a senior year hands-on experiential learning course component. Students should speak with their academic advisor for information on course pre-requisites, course sequencing, and other course information.
Grade of C or higher required
| Course Number | Title | Units |
| ENGL 307 Or ENGL 308 HPS 307 | Business Writing or Technical Writing or Public Health Narratives | 3 |
| EPID 309 | Introduction to Epidemiology | 3 |
| PHPM 310 | Health Care in the U.S. | 3 |
| HPS 350 | Principles of Health Education & Health Promotion | 3 |
| EHS 375 | Introduction to Environmental & Occupational Health | 3 |
| BIOS 376 | Introduction to Biostatistics | 3 |
| HPS 387 | Health Disparities & Minority Health | 3 |
| HPS 405 | Biology in Public Health *For students in the 2022/2023 catalog year or later | 3 |
| HPS 433 | Global Health | 3 |
| HPS 478 | Public Health Nutrition | 3 |
| HPS 493A | Internship in Public Health | 6 |
Emphasis Courses
- Select one Emphasis Option
- Minimum 12 units; 2.0 minimum GPA or higher
View an Updated List of Spring 2026 Emphasis Offerings Below
| Select any 9 units and EHS484 to complete the Environmental and Occupational Health emphasis:** | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| EHS 484** | Fundamentals of Industrial and Environmental Health** | 3 | |||
| HPS 306 | Drugs and Society | T & TH | 11:00am - 12:15 | HSIB 532 | 3 |
| PHP 308 | Community Health Education for Disease Outbreaks | 7W1 | Fully Online | 3 | |
| HPS 313 | Health and Medicine in Classic Antiquity | 3 | |||
| EHS 320 | Disaster Management and Response | 3 | |||
| HPS 401 | Introduction to Mapping for Public Health | 3 | |||
| HPS 409 | Global Water, Sanitation, and Hygiene | 7W2 | Fully Online | 3 | |
| EHS 418 | Introduction to Health Risk Assessment | 3 | |||
| EHS 420 | Environmentally Acquired Illnesses | 15W | Fully Online | 3 | |
| EHS 422 | Safety Fundamentals | M | 1:00pm - 2:45pm | HSIB 321 Flex In-Person | 3 |
| PHP 424 | Optimizing Well-being and Resilience in Older Adults | 3 | |||
| EHS 425 | A Public Health Lens to Climate Change | 15W | Fully Online | 3 | |
| EHS 426 | Topics in Environmental Justice | 3 | |||
| EHS 439A | Outbreaks and Environmental Microbiology: Then to Now | 3 | |||
| EHS 489 | Public Health Preparedness | 7W1 | Fully Online | 3 | |
| **Note: EHS 484 is required for the Environmental and Occupational Health emphasis | |||||
| Select any 12 units of the following courses to complete the Global Health emphasis: | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| HPS/GHI 302 | Introduction to Program Evaluation in Global Health | 7W1 | Fully Online | 3 | |
| HPS 306 | Drugs and Society | T & TH | 11:00am - 12:15am | HSIB 532 | 3 |
| PHP 308 | Community Health Education for Disease Outbreaks | 7W1 | Fully Online | 3 | |
| HPS 311 | Childhood Obesity | 3 | |||
| HPS 401 | Introduction to Mapping for Public Health | 3 | |||
| HPS 404 | Fundamentals of Evaluation | 15W | Fully Online | 3 | |
| HPS/GHI 406 | CURES Immersive Experiences Women's Research | 3 | |||
| HPS 409 | Global Water, Sanitation, and Hygiene | 7W2 | Fully Online | 3 | |
| EPID 401 | Health and Disease Across Time and the World | M & W | 1:00pm - 2:15pm | Drachman Hall RM A122 | 3 |
| GHI 414 | Intercultural Communication for Health Sciences | 3 | |||
| HPS 416 | The World’s Food and Health | 3 | |||
| HPS 417 | Health Systems in Global Health | 3 | |||
| CPH/GHI 423 | Health Promotion Approach to Address Health Inequity | 3 | |||
| EHS 426 | Topics in Environmental Justice | ||||
| CPH/GHI 432 | Food in 2050 and Beyond: Climate Change and Global Health | 7W2 | Fully Online | 3 | |
| HPS 438A | Women's Health in the Global Perspective | 3 | |||
| GHI 440 | Comparative Health Analysis from Global Perspective | 3 | |||
| HPS 456 | A Circular Approach to Global Indigenous Research | 15W | Fully Online | 3 | |
| CPH/GHI 457 | Global Maternal Health: Cultural Perceptions and Policy Approaches | 3 | |||
| HPS 459 | Management of Global Public Health Emergencies | 3 | |||
| GHI/HPS 470 | Global Health Leadership | 3 | |||
| EPID 479 | Infections and Epidemics | T & Th | 11:00am - 12:15pm | Drachman Hall RM A118 | 3 |
| CPH/GHI 481 | Crisis-Ready Food Systems | 7W1 | Fully Online | 3 | |
| HPS 497F | Community and School Garden Workshop | 2-6 | |||
| HPS 400 Level | Public Health Study Abroad Credits | 3-6 | |||
| Select any 12 units of the following courses to complete the Health Promotion emphasis: | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| HPS 300 | Public Health in the 21st Century | 3 | |||
| PHP 301 | Introduction to Gerontology | 15W | Fully Online | 3 | |
| HPS/GHI 302 | Introduction to Program Evaluation in Global Health | 7W1 | Fully Online | 3 | |
| PHP 308 | Community Health Education for Disease Outbreaks | 7W1 | Fully Online | 3 | |
| HPS 311 | Childhood Obesity | 3 | |||
| PHP 312 | Health Promotion and Well-being in Later Life | 3 | |||
| HPS 330 | Human Sexuality | T & TH | 2:00pm - 3:15pm | Harshbarger RM 108C | 3 |
| HPS 400 | Contemporary Community Health Problems | 3 | |||
| HPS 401 | Introduction to Mapping for Public Health | 3 | |||
| HPS 402 | Corporate Wellness | 3 | |||
| HPS 403 | Applications in Health Promotion | 3 | |||
| HPS 404 | Fundamentals of Evaluation | 15W | Fully Online | 3 | |
| HPS 408 | Disabilities in Public Health | 15W | Fully Online | 3 | |
| HPS 409 | Global Water, Sanitation, and Hygiene | 7W2 | Fully Online | 3 | |
| HPS 412 | Public Health Approaches to Mental Health Disorders in the US | T & TH | 9:30am - 10:45am | HSIB 532 | 3 |
| HPS 419 | Alzheimer's Disease, Other Dementias & the Role of Public Health | 3 | |||
| PHP 424 | Optimizing Well-being and Resilience in Older Adults | 3 | |||
| HPS/PHPM 425 | Latino Health Disparities | 3 | |||
| HPS 449 | Family Violence | 3 | |||
| EPID 454A | Health Aging in Action I | 3 | |||
| EPID 454B | Healthy Aging in Action II | 3 | |||
| HPS 481 | Health Education Intervention Methods | T & TH | 9:30am - 10:45am | Gould-Simpson RM 931 | 3 |
| HPS 488 | Adolescent Health | TH | 9:00am - 11:50am | Drachman Hall RM A122 | 3 |
| HPS 497E | Public Health for Community Wellness | 2 | |||
| HPS 497F | Community and School Garden Workshop | 2-6 | |||
| HPS 497L | Public Health for School and Community Based Obesity Prevention | 2 | |||
| Select any 12 units of the following courses to complete the Health Systems Theory and Practice emphasis: | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| PHP 305 | Population Health in the Digital Age | 15W | Fully Online | 3 | |
| PHP 322 | Health Education and Ethical Leadership | 7W1 | Fully Online | 3 | |
| HPS 402 | Corporate Wellness | 3 | |||
| PHPM 407 | Health Economics and Policy | 7W1 | Fully Online | 3 | |
| HPS 412 | Public Health Approaches to Mental Health Disorders in the U.S. | T & TH | 9:30am- 10:45am | HSIB 532 | 3 |
| PHPM 415 | Strategic Planning | 3 | |||
| HPS 417 | Health Systems in Global Health | 3 | |||
| PHP 419 | Alzheimer's Disease, Other Dementias and the Role of Public Health | 3 | |||
| PHP 421 | Introduction to Public Health Law and Ethics | 3 | |||
| PHP 424 | Optimizing Well-being and Resilience in Older Adults | 3 | |||
| HPS/PHPM 425 | Latino Health Disparities | 3 | |||
| PHP 437 | Management and Leadership in Long-term Care | 15W | Fully Online | 3 | |
| PHP 438 | Health Profession Finance | 7W1 | Fully Online | 3 | |
| PHP 441 | Medicaid Policy and Politics | 3 | |||
| HPS 444 | Rethinking Race and Health in the United States | 3 | |||
| PHP 447 | Case Studies in State Health Policy | 3 | |||
| PHPM 448 | Addiction and Substance Use Policy | 3 | |||
| PHPM 458 | Health Care Marketing | 7W1 | Fully Online | 3 | |
| HPS 487 | Feminist Interpretations of Health | Sec 01: TH Sec 101: 15W | 11:00am- 12:15pm Fully Online | Harvill RM 130 Flex In-Person | 3 |
| Select EHS/EPID445, EHS 446 and any 6 units of the following courses to complete the One Health emphasis:** | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| EHS/EPID 445** | One Health Foundations** | 3 | |||
| EHS 446** | One Health Approach and Case Studies** | 3 | |||
| HPS 300 | Public Health in the 21st Century | 3 | |||
| PHP 308 | Community Health Education for Disease Outbreaks | 7W1 | Fully Online | 3 | |
| HPS 313 | Health and Medicine in Classic Antiquity | 3 | |||
| EHS 320 | Disaster Management and Response | 3 | |||
| CPH 402 | Climate and Health | ||||
| HPS 409 | Global Water, Sanitation, and Hygiene | 7W2 | Fully Online | 3 | |
| EHS 418 | Health and Disease Across Time and the World | 3 | |||
| EHS 420 | Environmentally Acquired Illnesses | 15W | Fully Online | 3 | |
| EHS 426 | Topics in Environmental Justice | ||||
| PHP 436 | Aging, Environment & Well-being | ||||
| EHS 439A | Outbreaks and Environmental Microbiology: Then to Now | 3 | |||
| EPID 479 | Infections and Epidemics | T & TH | 11:00am- 12:15pm | Drachman Hall RM A118 | 3 |
| HPS 497F | Community and School Garden Workshop | 2-6 | |||
| **Note: EHS/EPID 445 and EHS 446 are required for the One Health emphasis | |||||
| Select any 12 units of the following courses to complete the Quantitative Methods emphasis: | |||||
|---|---|---|---|---|---|
| Course Number | Title | Day | Time | Location | Units |
| HPS/GHI 302 | Introduction to Program Evaluation in Global Health | 7W1 | Fully Online | 3 | |
| HPS 401 | Introduction to Mapping for Public Health | 3 | |||
| EPID 401 | Health and Disease Across Time and the World | M & W | 1:00 - 2:15pm | Drachman Hall RM A122 | 3 |
| EPID 430 | Infection Prevention in Healthcare and Congregate Settings | T & TH | 4:00pm - 5:15pm | Drachman Hall RM A119 | |
| EPID/BIOS 450 | Health Data Acquisition, Assessment, and Integration | 3 | |||
| BIOS/EPID 451 | Health Data Management and Visualization | 3 | |||
| BIOS/EPID 452 | Health Data Analysis and Communication Methods | T & TH | 2:00pm - 3:15pm | HSIB 320 | 3 |
| EPID/BIOS 453 | Health Data Science Practice | T & TH | 4:00pm - 5:15pm | HSIB 320 | 3 |
| EPID 479 | Infections and Epidemics | T & TH | 11:00am - 12:15pm | Drachman Hall RM A118 | 3 |
Upper Division Electives and Additional Requirements
Additional Curriculum Information & Requirements
- Upper Division Public Health Electives
- Minimum 9 units; 2.0 minimum GPA or higher. Consult with a College of Public Health academic advisor
- General Electives
- Depending on transfer units, language completion, and the use of the multi-use course policy, students may be required to take additional courses to reach the 120 units required for graduation. Public Health has several 12 unit certificate options that could be perfect for these additional unit requirements (Note: 6 units max can overlap with major required courses):
- Addiction and Substance Use
- Emergency and Epidemic Preparedness (EPID 309 will be required as a multiple use course for this certificate)
- Global Health
- One Health (HPS 433 will be required as a multiple use course for this certificate)
- Safety (EHS 375 will be required as a multiple use course for this certificate)
- Depending on transfer units, language completion, and the use of the multi-use course policy, students may be required to take additional courses to reach the 120 units required for graduation. Public Health has several 12 unit certificate options that could be perfect for these additional unit requirements (Note: 6 units max can overlap with major required courses):
- To enroll in Public Health Internship units, students must have Declared an Emphasis in the public health major and complete all pre-requisites for enrollment. This includes:
- Declaring an Emphasis
- Completion of HPS 350
- Completion of Internship Prep Orientation Video
- Internship Orientation Worksheet
- Submission of your Work plan and Preceptor Agreement
| Course Number | Title | Day | Time | Location | Units |
|---|---|---|---|---|---|
| CPH/GHI 325 | Dietary Assessment in Public Health Practice | 3 | |||
| EHS 428 | Indigenous Research and Ethics | 3 | |||
| PHP 436 | Aging, Environment & Well-being | 3 | |||
| HPS 491 | Preceptorship | 1-3 | |||
| CPH 492/399/499 | Directed Research/Independent Study | 1-3 | |||
| HPS 493B | (Elective) Internship in Public Health | 1-3 | |||
| EPID 495 | Special Topics in Epidemiology | 3 | |||
| CPH 498H | Honors Thesis | 3-6 |